
Best Smartphone Under ₹7,000 in India (June 2024) – Budget Smartphone Guide
Are you searching for a budget-friendly best smartphone under ₹7,000 that offers great features without breaking the bank? With so many options in the market, choosing the right one can be tricky.
In this guide, we’ll explore the best recently launched mobile phones under ₹7,000 in India, comparing their performance, camera quality, battery life, and display to help you make an informed decision.
Table of Contents
Top 5 Best Mobile Phones Under ₹7,000 (2024)
1. Lava O2 – Best Overall Performance (₹6,999)
The Lava O2, launched in India on March 27, 2024, is a budget-friendly smartphone that packs a punch with its modern features and sleek design. Priced at an introductory offer of ₹7,999, this device is tailored for users seeking a balance of performance, style, and affordability. Available in vibrant colors—Imperial Green, Majestic Purple, and Royal Gold—the Lava O2 stands out in the competitive mid-range segment.
![]() |
Lava O2 |
Lava O2 Specifications
Category | Details |
---|---|
Network Technology | GSM / HSPA / LTE |
Launch Announced | 2024, March 22 |
Launch Status | Available. Released 2024, March 27 |
Body Dimensions | 165 x 76.1 x 8.7 mm (6.50 x 3.00 x 0.34 in) |
Body Weight | 200 g (7.05 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz |
Display Size | 6.5 inches, 102.0 cm² (~81.2% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform OS | Android 13 |
Chipset | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 128GB 8GB RAM, UFS 2.2 |
Main Camera | 50 MP, (wide), AF, Auxiliary lens |
Camera Features | LED flash, HDR, panorama |
Camera Video | 1080p@30fps |
Selfie Camera | 8 MP |
Selfie Video | 1080p@30fps |
Sound Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh |
Charging | 18W wired |
Colors | Imperial Green, Majestic Purple, Royal Gold |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Why Buy? : The Lava O2 stands out with its smooth 90Hz display, powerful processor, and sleek design, making it the best overall choice under ₹7,000.
2. Realme C51 - Best Budget Smartphone Under ₹7,000?
![]() |
Realme C51 |
Looking for a budget smartphone that offers fast charging, a smooth display, and a decent camera without crossing ₹7,000? The Realme C51 might be the perfect choice for you!
Launched as one of the most affordable 90Hz smartphones in India, the Realme C51 packs a 50MP dual camera, 33W fast charging, and a large 5000mAh battery—features rarely seen in this price range.
Realme C51 Specifications
Category | Details |
---|---|
Network Technology | GSM / HSPA / LTE |
Launch Announced | 2023, July 24 |
Launch Status | Available. Released 2023, August |
Body Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
Body Weight | 186 g (6.56 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 560 nits (peak) |
Display Size | 6.74 inches, 109.7 cm² (~85.5% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform OS | Android 13, Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 256GB 6GB RAM, eMMC 5.1 |
Main Camera | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, 0.08 MP, f/3.0 (auxiliary lens) |
Camera Features | LED flash, HDR, panorama |
Camera Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2, 28mm (wide), 1/5.0", 1.12µm |
Selfie Features | HDR |
Selfie Video | 720p@30fps |
Sound Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes, 360° (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | 5000 mAh |
Charging | 33W wired, 0-50% in 28 min |
Colors | Mint Green, Carbon Black |
Models | RMX3830 |
SAR | 1.18 W/kg (head) 0.78 W/kg (body) |
Looking for an affordable yet trustworthy smartphone under ₹7,000? The Samsung Galaxy M04 might be the perfect choice for you! Samsung has been a trusted brand in the smartphone industry for years, and with the Galaxy M04, it brings a budget-friendly device with decent performance, a long-lasting battery, and the reliability of One UI.
Samsung Galaxy M04 Specifications
Category | Details |
---|---|
Network Technology | GSM / HSPA / LTE |
Launch Announced | 2022, December 10 |
Launch Status | Available. Released 2022, December 16 |
Body Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Body Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM, Nano-SIM + Nano-SIM |
Display Type | PLS LCD |
Display Size | 6.5 inches, 102.0 cm² (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform OS | Android 12, One UI Core 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | 13 MP, f/2.2, (wide), AF, 2 MP, f/2.4, (depth) |
Camera Features | LED flash |
Camera Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2 |
Selfie Video | Yes |
Sound Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity |
Battery Type | Li-Po 5000 mAh |
Charging | 15W wired |
Colors | Sea Glass Green, Shadow Blue |
Models | SM-M045F, SM-M045F/DS |
SAR | 0.38 W/kg (head) |
SAR EU | 0.29 W/kg (head) 1.11 W/kg (body) |
4. Redmi A3 – Best Budget Display (₹6,499)
Looking for an affordable yet feature-packed smartphone under ₹7,000? The Redmi A3 might just be the perfect choice! Launched in 2024, this budget-friendly device from Xiaomi offers a smooth 90Hz display, long-lasting battery, and a clean Android experience—all at an unbeatable price.
But is it worth buying? In this detailed Redmi A3 review, we’ll explore its design, performance, camera quality, battery life, and software to help you decide if this is the right budget phone for you.
Redmi A3 Specifications
Category | Details |
---|---|
Network Technology | GSM / HSPA / LTE |
Launch Announced | 2024, February 14 |
Launch Status | Available. Released 2024, February 23 |
Body Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
Body Weight | 193 g or 199 g (6.81 oz) |
Build | Glass front (Gorilla Glass 3), glass back or silicone polymer back (eco leather), plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 500 nits (HBM) |
Display Size | 6.71 inches, 106.5 cm² (~82.9% screen-to-body ratio) |
Display Resolution | 720 x 1650 pixels (~268 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform OS | Android 14 or Android 14 (Go edition) - market/region dependent |
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, eMMC 5.1 |
Main Camera | 8 MP, f/2.0, (wide), 0.08 MP (auxiliary lens) |
Camera Features | LED flash, HDR |
Camera Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2, (wide) |
Selfie Video | 1080p@30fps |
Sound Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
Battery Type | 5000 mAh |
Charging | 10W wired |
Colors | Midnight Black, Forest Green (Olive Green), Star Blue (Lake Blue) |
Models | 23129RN51X, 23129RN51H |
5. Tecno Spark Go 2024 – Best for Media Consumption (₹6,499)
Techno Spark Go Specifications
Category | Details |
---|---|
Network Technology | GSM / HSPA / LTE |
Launch Announced | 2019, August. Released 2019, August |
Launch Status | Discontinued |
Body Dimensions | 156.1 x 75 x 9.2 mm (6.15 x 2.95 x 0.36 in) |
Body Weight | 174 g (6.14 oz) |
SIM | Dual SIM |
Display Type | IPS LCD |
Display Size | 6.1 inches, 91.3 cm² (~78.0% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Platform OS | Android 9.0 (Pie), HIOS 5.0 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 1GB RAM, 16GB 2GB RAM, eMMC 5.1 |
Main Camera | 8 MP, f/2.0, AF |
Camera Features | Dual-LED flash, HDR, panorama |
Camera Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2 |
Selfie Features | LED flash |
Selfie Video | |
Sound Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Ion 3000 mAh, removable |
Colors | Nebula Black, Royal Purple |
Models | KC1 |
0 Comments: